Kinu facts
Facts about Kinu and Vishvprabha Foods Pvt. Ltd. Page last updated 18 October 2026.
| Brand | Kinu (registered trademark) |
|---|---|
| Maker | Vishvprabha Foods Private Limited |
| Parent company | Vishvprabha Ventures Limited (wholly owned subsidiary) |
| Incorporated | February 2020 |
| Product type | Ready-to-serve fruit beverages |
| Flavours | Mango, Red Guava, Pineapple, Orange, Litchi, Jeera Kokam |
| Pack sizes | Mango and Red Guava: 150 ml, 250 ml, 1 L. Others: 150 ml |
| Fruit content | Mango 12%, Guava 10%, Pineapple 10%, Orange 3.33%, Litchi 3%, Kokam aagal 3.99% |
| Contains | Sugar, preservative (INS 202), added flavours (nature-identical and artificial). Added colours in Orange and Jeera Kokam |
| Plant | Block No. 501, Post Toranvera Village, Dharampur Road, Tal. Khergam, Navsari, Gujarat 396040 |
| Plant site | 6.5 acres |
| Corporate office | Plot No. 91, MIDC, Dombivli East, Maharashtra 421203 |
| FSSAI licence | 10723998000390 |
| How it is sold | Through local distributors; find yours with the pin code box on the website |
| Website | vishvprabhafoods.com/ |
| sales@vishvprabhafoods.com |